MSRP | |
Price | |
Sale Price | $25,950.00 |
Image 1 of 29
Stock # | 5705 | |||
Year | 2016 | |||
Brand | Keystone | |||
Model | Cougar XLite | |||
Floorplan | 31SQB | |||
Floorplan Layout
Bunk Beds Bunkhouse Front Bedroom Mid Kitchen Outdoor Kitchen Two Entry/Exit Doors |
||||
Type | Travel Trailer |
Length | 35' 11" |
Width | 8' 0" |
Location | Mifflintown, PA |
MSRP | |
Price | |
Sale Price | $25,950.00 |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Interior: | Tan |
Exterior: | Tan / Brown |
Sleeps: | 11 |
Water Capacity - Black: | 28 gal |
Water Capacity - Fresh: | 43 gal |
Water Capacity - Grey: | 56 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 9,000 lb |
Dry Weight: | 7,115 lb |
Payload Capacity: | 1,885 lb |
Hitch Weight: | 920 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 35' 11" |
Width: | 8' 0" |
Available Literature | 2016 Keystone Cougar XLite Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Please read :) Juniata Valley RV is not responsible for any misprints, typos, or errors found in our website pages. Information and photos are accurate at the time of upload and subject to change without notice.
View this 2016 Keystone Cougar XLite 31SQB RV for sale on RVUSA - Inventory Powered by NetSource Media