MSRP | |
Price | |
Sale Price | $16,450.00 |
Image 1 of 21
Stock # | 0232 | |||
Year | 2018 | |||
Brand | Jayco | |||
Model | Jay Feather | |||
Floorplan | 16XRB | |||
Floorplan Layout
Front Bedroom Mid Kitchen Rear Bedroom |
||||
Type | Travel Trailer |
Length | 18' 10" |
Width | 7' 0" |
Location | Mifflintown, PA |
MSRP | |
Price | |
Sale Price | $16,450.00 |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 25 gal |
Water Capacity - Fresh: | 25 gal |
Water Capacity - Grey: | 25 gal |
# of Air Conditioners: | 1 |
GVWR: | 3,900 lb |
Dry Weight: | 2,925 lb |
Payload Capacity: | 975 lb |
# of Axles: | 1 |
Length: | 18' 10" |
Height: | 10' 0" |
Width: | 7' 0" |
Available Literature | 2018 Jayco Jay Feather Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Please read :) Juniata Valley RV is not responsible for any misprints, typos, or errors found in our website pages. Information and photos are accurate at the time of upload and subject to change without notice.
View this 2018 Jayco Jay Feather 16XRB RV for sale on RVUSA - Inventory Powered by NetSource Media