MSRP | |
Price | |
Sale Price | $12,900.00 |
Image 1 of 12
Stock # | 1049 | |||
Year | 2020 | |||
Brand | NuCamp | |||
Model | TAG | |||
Floorplan | Base | |||
Floorplan Layout
Front Bedroom Outdoor Kitchen Two Entry/Exit Doors |
||||
Type | Travel Trailer |
Length | 13' 7" |
Width | 6' 9" |
Location | Mifflintown, PA |
MSRP | |
Price | |
Sale Price | $12,900.00 |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Sleeps: | 2 |
Water Capacity - Black: | 0 gal |
Water Capacity - Fresh: | 0 gal |
Water Capacity - Grey: | 0 gal |
A/C Spec: | 5000 |
# of Air Conditioners: | 1 |
GVWR: | 2,000.0 lb |
Dry Weight: | 1,283.0 lb |
Payload Capacity: | 717.0 lb |
Hitch Weight: | 146.0 lb |
# of Axles: | 1 |
Length: | 13' 7" |
Width: | 6' 9" |
Available Literature | 2020 NuCamp TAG Brochure 1 |
Features Included | |
---|---|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Please read :) Juniata Valley RV is not responsible for any misprints, typos, or errors found in our website pages. Information and photos are accurate at the time of upload and subject to change without notice.
View this 2020 NuCamp TAG Base RV for sale on RVUSA - Inventory Powered by NetSource Media