Price | |
Sale Price | $18,990.00 |
Image 1 of 24
Stock # | 0835 | |||
Year | 2022 | |||
Brand | CrossRoads | |||
Model | Zinger Lite | |||
Floorplan | 18BH | |||
Floorplan Layout
Bunk Beds Front Bedroom Mid Kitchen |
||||
Type | Travel Trailer |
Length | 21' 0" |
Width | 8' 0" |
Location | Mifflintown, PA |
Price | |
Sale Price | $18,990.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 30 gal |
Water Capacity - Fresh: | 27 gal |
Water Capacity - Grey: | 30 gal |
A/C Spec: | 13500 BTU |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 8.0 ft3 |
GVWR: | 4,426 lb |
Dry Weight: | 3,400 lb |
Hitch Weight: | 426 lb |
# of Axles: | 1 |
Length: | 21' 0" |
Height: | 9' 7" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Please read :) Juniata Valley RV is not responsible for any misprints, typos, or errors found in our website pages. Information and photos are accurate at the time of upload and subject to change without notice.
View this 2022 CrossRoads Zinger Lite 18BH RV for sale on RVUSA - Inventory Powered by NetSource Media