MSRP | |
Price | Please call for special pricing |
Get Price |
Image 1 of 13
Stock # | 1773 | |||
Year | 2022 | |||
Brand | NuCamp | |||
Model | TAB | |||
Floorplan | 320 S | |||
Floorplan Layout
Couples Coach Front Bath Front Kitchen Rear Bedroom Rear Living Area U-Shaped Dinette |
||||
Type | Travel Trailer |
Length | 15' 3" |
Width | 6' 8" |
Location | Mifflintown, PA |
MSRP | |
Price | Please call for special pricing |
Get Price |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Interior: | Slate Gray |
Exterior: | White W/gray Trim |
Sleeps: | 2 |
Water Capacity - Black: | 5 gal |
Water Capacity - Fresh: | 19 gal |
Water Capacity - Grey: | 18 gal |
GVWR: | 2,900 lb |
Dry Weight: | 1,987 lb |
Payload Capacity: | 913 lb |
Hitch Weight: | 190 lb |
# of Axles: | 1 |
Length: | 15' 3" |
Height: | 7' 8" |
Width: | 6' 8" |
Available Literature | 2022 NuCamp TAB Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Please read :) Juniata Valley RV is not responsible for any misprints, typos, or errors found in our website pages. Information and photos are accurate at the time of upload and subject to change without notice.
View this 2022 NuCamp TAB 320 S RV for sale on RVUSA - Inventory Powered by NetSource Media