Identifiers | |
Year | 2022 |
Manufacturer | nuCamp |
Model Name | T@B |
Trim Name | 400 |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $46,267 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Roof Warranty | 3 Years |
Dimensions | |
Length | 18.25 ft |
Width | 90 in |
Height | 104 in |
Weight | |
Dry Weight | 2840 lbs |
Hitch Weight | 318 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 22 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 18 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 12 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity | 4.7 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |