MSRP | |
Price | Please call for special pricing |
Get Price |
Image 1 of 11
Stock # | 2156 | |||
Year | 2022 | |||
Brand | NuCamp | |||
Model | TAG | |||
Floorplan | XL | |||
Floorplan Layout
Couples Coach Front Bedroom Front Living Area Outdoor Kitchen Rear Kitchen Two Entry/Exit Doors |
||||
Type | Travel Trailer |
Length | 13' 7" |
Width | 7' 8" |
Location | Mifflintown, PA |
MSRP | |
Price | Please call for special pricing |
Get Price |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Exterior: | Charcoal Side Walls, Silver Roof W/White Trim |
Sleeps: | 2 |
Water Capacity - Black: | 0 gal |
Water Capacity - Fresh: | 8 gal |
Water Capacity - Grey: | 0 gal |
A/C Spec: | 5 |
# of Air Conditioners: | 1 |
GVWR: | 2,200 lb |
Dry Weight: | 1,535 lb |
Payload Capacity: | 665 lb |
Hitch Weight: | 119 lb |
# of Axles: | 1 |
Length: | 13' 7" |
Width: | 7' 8" |
Available Literature | 2022 NuCamp TAG Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Please read :) Juniata Valley RV is not responsible for any misprints, typos, or errors found in our website pages. Information and photos are accurate at the time of upload and subject to change without notice.
View this 2022 NuCamp TAG XL RV for sale on RVUSA - Inventory Powered by NetSource Media