MSRP | |
Price | |
Sale Price | $22,650.00 |
Image 1 of 20
Stock # | 8451 | |||
Year | 2022 | |||
Brand | Shasta | |||
Model | Shasta | |||
Floorplan | 21CK | |||
Floorplan Layout
Front Bedroom Mid Kitchen Rear Entertainment Rear Living Area |
||||
Type | Travel Trailer |
Length | 26' 2" |
Width | 8' 0" |
Location | Mifflintown, PA |
MSRP | |
Price | |
Sale Price | $22,650.00 |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 36 gal |
Water Capacity - Fresh: | 42 gal |
Water Capacity - Grey: | 36 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 5,750 lb |
Dry Weight: | 4,165 lb |
Payload Capacity: | 1,585 lb |
Hitch Weight: | 455 lb |
# of Axles: | 2 |
Length: | 26' 2" |
Width: | 8' 0" |
Available Literature | 2022 Shasta Shasta Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Please read :) Juniata Valley RV is not responsible for any misprints, typos, or errors found in our website pages. Information and photos are accurate at the time of upload and subject to change without notice.
View this 2022 Shasta Shasta 21CK RV for sale on RVUSA - Inventory Powered by NetSource Media