Price | |
Sale Price | $33,985.00 |
Image 1 of 2
Stock # | 3838 | |||
Year | 2022 | |||
Brand | Winnebago | |||
Model | Minnie | |||
Floorplan | 2301BHS | |||
Floorplan Layout
Bunk Beds Front Bedroom Mid Kitchen Outdoor Kitchen Rear Bath U-Shaped Dinette |
||||
Type | Travel Trailer |
Length | 29' 9" |
Width | 8' 0" |
Location | Mifflintown, PA |
Price | |
Sale Price | $33,985.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Interior: | Crosshatch |
Exterior: | Brilliant Silver |
Sleeps: | 8 |
Water Capacity - Black: | 28 gal |
Water Capacity - Fresh: | 60 gal |
Water Capacity - Grey: | 97 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 8.0 ft3 |
GVWR: | 8,800 lb |
Dry Weight: | 6,148 lb |
Hitch Weight: | 684 lb |
# of Slideouts: | 1 |
# of Axles: | 4 |
Length: | 29' 9" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Please read :) Juniata Valley RV is not responsible for any misprints, typos, or errors found in our website pages. Information and photos are accurate at the time of upload and subject to change without notice.
View this 2022 Winnebago Minnie 2301BHS RV for sale on RVUSA - Inventory Powered by NetSource Media