MSRP | |
Price | |
Sale Price | $22,975.00 |
Image 1 of 14
Stock # | 3836 | |||
Year | 2023 | |||
Brand | Aliner | |||
Model | Ascape | |||
Floorplan | ST | |||
Floorplan Layout
Rear Bath Rear Kitchen |
||||
Type | Travel Trailer |
Length | 14' 0" |
Width | 6' 0" |
Location | Mifflintown, PA |
MSRP | |
Price | |
Sale Price | $22,975.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Interior: | Birch |
Exterior: | White /Black |
Sleeps: | 2 |
Water Capacity - Black: | 5 gal |
Water Capacity - Fresh: | 11 gal |
Water Capacity - Grey: | 26 gal |
A/C Spec: | 9200 |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 3.0 ft3 |
GVWR: | 2,500 lb |
Dry Weight: | 1,869 lb |
Payload Capacity: | 631 lb |
# of Axles: | 1 |
Length: | 14' 0" |
Height: | 8' 4" |
Width: | 6' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Please read :) Juniata Valley RV is not responsible for any misprints, typos, or errors found in our website pages. Information and photos are accurate at the time of upload and subject to change without notice.
View this 2023 Aliner Ascape ST RV for sale on RVUSA - Inventory Powered by NetSource Media