MSRP | |
Price | Please call for special pricing |
Get Price |
Image 1 of 14
Stock # | 3672 | |||
Year | 2023 | |||
Brand | NuCamp | |||
Model | TAB | |||
Floorplan | 400 BD | |||
Floorplan Layout
Bunk Beds Couples Coach Front Dinette Mid Kitchen |
||||
Type | Travel Trailer |
Length | 18' 3" |
Width | 7' 6" |
Location | Mifflintown, PA |
MSRP | |
Price | Please call for special pricing |
Get Price |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Interior: | Grey Beechwood |
Exterior: | Silver / Red |
Sleeps: | 4 |
Water Capacity - Black: | 12 gal |
Water Capacity - Fresh: | 22 gal |
Water Capacity - Grey: | 18 gal |
A/C Spec: | 10500 btu |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 6.0 ft3 |
GVWR: | 3,900 lb |
Dry Weight: | 2,840 lb |
Payload Capacity: | 1,060 lb |
Length: | 18' 3" |
Height: | 8' 8" |
Width: | 7' 6" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Please read :) Juniata Valley RV is not responsible for any misprints, typos, or errors found in our website pages. Information and photos are accurate at the time of upload and subject to change without notice.
View this 2023 NuCamp TAB 400 BD RV for sale on RVUSA - Inventory Powered by NetSource Media